Please complete the linked forms below to receive additional financial and operational details of this business and to obtain the Business Valuation and Key Metrics Summary worksheet and access to the Disclosure Portal that contains documents and legal information about this business.
Business Name: | Thompson Vending Company |
---|---|
Business Address: | 3495 US Highway 1, St. 34 #1330, Princeton, NJ. 08540 |
Assets for Sale: | 10 HealthyYou vending machines, 5 SmartMart side vending machine modules, Existing inventory or product in machines and backstock. |
NAICS/SIC/Category | 454210 / 259902 / Vending Machine Industry |
Business Selling Price | $99,000 |
Business Valuation: | $176,869 = $20,829 Business Cash Flow Value) + $122,302 (Business Assets FMV). * Cash Flow Value based on Industry Multiple of 2.85, Revenue Value based on Industry Multiple of .87 |
Ownership: | Thompson Vending Company, LLC |
Website: | https://tvcllc.healthychoicevendors.com/ |
Business Site: | https://www.healthyyouvending.com/ |
Assets: | FF&E (10 HealthyYou Vending Machines , 5 SmartMart Side Vendor, Intellectual Property (branding, social media, customer lists), 18 months of Cash Flow History, Existing Contracts on 10 installed Machines |
Lease Liability | None |
Lease Term: | None |
What’s For Sale: | Current & Potential Revenue Stream, Existing Cash Flow Stream, Fixed Assets (FF&E), Business Name, Business Website, Rights to Software to Manage Business, Existing Machine Placement Contracts, Service Agreement on Vending Machines |
Operating Status: | Open and Operating by current owner. |
Opened for Business: | March 2023 |
Market (MSA): | Trenton-Princeton, MSA - Mercer, Burlington, Hunterdon, Sommerset, Counties, NJ - Bucks, Philadelphia, Montgomery Counties, PA |
Trade Area: | Central New Jersey |
Available: | Immediately |
CONTACT: | Mark Mueller |
INTERMEDIARY: | CRE Resources, LLC |
PHONE: | 856.745.9706 |
EMAIL: | [email protected] |
Listing URL: | https://www.usedvending.com/i/-10-2022-Heathly-You-HY2100-Snack-and-Drink-Combo-Vending-Machines-and-5-Entree-Merchandisers-/NJ-HV-047N3 |
This is a Vending Machine Business with 10 existing, fully owned and operated vending machines in and 5 “SmartMart” Side Units and the Retail Sale of Healthy Snacks and Beverages from existing and business installed machines. The business has all 10 main vending machines actively deployed and in place South New Jersey and Philly based businesses, schools and medical offices e. The Business Asset Sale includes existing Cash Flow from machines in place with clients, future Revenue Potential, Fixed Assets (FF&E), Business Name, Business Rights and existing Vending Contracts in Place. Assets include E-Manage Vending Management Software, E-Payment tech on machine and accepts cash, coins, credit cards and smartphone e-payment.
Key Business Metrics | 2024 | % to Revenue | 2024 Projected | Notes |
---|---|---|---|---|
Revenue | $44,292 | |||
Cost of Goods | $12,207 | 27.6% | ||
Gross Profit | $32,085 | 72.4% | ||
Payroll | $0 | 0 | ||
Operating Expenses + Payroll | $11,263 | 25.4% | ||
Adjusted EBITDA ** | $20,821 | 50% | ||
Adjusted SDE *** | $20,821 | 50% | Owner does not take Salary and No Manager Salary Paid, SDE is based on Net Profit. | |
FF&E | $122,302 | Assets included in Sale (10 vending machines, 5 side-mart machines | ||
Raw Material Inventory (at Cost) | $5.000 | Approximate value of Raw Material/Supplies included in Sale | ||
Intangible Assets | $0 |
Valuation and Proforma Workbook: (will be accessible to approved Business Buyers with NDA and Buyer Profile on file)
Thompson Vending Company - Valuation and Business Disclosures
Types: INV - Raw Material or Product Inventory. FF&E - Furniture, Fixtures, Equipment. OAS - Other Assets
See Thompson Vending Company Key Business Metrics and Valuation Worksheet 10.06.24 - Assets
Item | Description | Brand/Source | Quantity | Unit Price | Fair Market Value | Notes | |
---|---|---|---|---|---|---|---|
Healthy You Vending Machine | Vending Machine | Healthy YOU | 10 | $10,367 | $103,670.00 | See Diagram below | |
SmartMart Side Units | Vending Machine | Healthy YOU | 5 | $3,405 | $17,025.00 | Price Included Prepaid Shipping | |
eManage Software | Software | 1 | $2,000 | $2,000 | Included with Assets. | ||
TOTAL | 15 | $122,695.00 | See Diagram below |
STRENGTHS
WEAKNESSES
OPPORTUNITIES
THREATS